Media - Press Release
| Jan 25, 2010 | QMetryTM 3.5: A Rendezvous! Santa Clara, CA | View |
| OCT 23, 2009 | QMetryTM will showcase its capabilities at Silicon Valley ASQ Quality Conference | View |
| SEP 28, 2009 | QMetryTM Announces QMetry 3.0: Providing Personalization, Usability, and Integration Enhancements | View |
| Jun 11, 2009 | QMetryTM Announces Integration with MantisBT – A Defect Tracking Tool | View |
| Apr 06, 2009 | QMetryTM Announces QMetry 2.0: You Asked, We Delivered! | View |
| MAR 16, 2009 | QMetryTM Announces Integration with Automation Tools – QuickTest Professional, SilkTest, Selenium and WATIR | View |
| Jan 09, 2009 | QMetryTM Announces Integration with Bugzilla – A Defect Tracking Tool | View |
| Nov 24, 2008 | QMetryTM Announces Partnership Program | View |
| Nov 10, 2008 | QMetryTM Announces QMetry, the Future of Test Management | View |
| Mar 06, 2008 | QMetryTM Announces QMetry 1.0 Software Beta | View |
Testimonials
After we started using QMetry, my test engineers finally stopped complaining about spending endless time trying to coordinate required information to generate Quality Metrics. Instead they thanked me for making their jobs easier!QA Manager
Software Company
-QA Manager,
Software Company





